Europos rizikos kapitalo valdymo įmonės
Venture capital management companies in Europe
| Įmonė / Company |
Aktyvai (mln.) / Assets (mil.) USD |
Šalis / Country |
|---|---|---|
| HgCapital | 3.299 | UK |
| HitecVision | 1.210 | Norway |
| HBM Partners | 1.200 | Switzerland |
| HealthCap | 900 | Sweden |
| Hannover Finanz | 400 | Germany |
| Heidelberg Innovation | 152 | Germany |
| Holland Venture | 150 | Netherlands |
| High Tech Private Equity | 141 | Germany |
| Hibernia Capital Partners | 90 | Ireland |
| Herald Investment Management | 88 | UK |
| Hyperion Israel | 73 | Israel |
| Horizonte Venture Management | 67 | Austria |
| HSBC Yatirim Menkul Degerler A.S. | 50 | Turkey |
| Helmet Business Mentors | 42 | Finland |
| Hanseatic Capital | Estonia | |
| Head Invest | Finland | |
| Hermis Capital | Lithuania | |
| Holtzbrinck Ventures | Germany | |
| Hotbed | UK |

