Europos rizikos kapitalo valdymo įmonės
Venture capital management companies in Europe
| Įmonė / Company |
Aktyvai (mln.) / Assets (mil.) USD |
Šalis / Country |
|---|---|---|
| Apax Partners | 30.400 | UK |
| Permira | 28.000 | UK |
| AXA Private Equity | 26.000 | France |
| Pantheon Ventures | 23.400 | UK |
| Doughty Hanson | 10.333 | UK |
| CapMan Capital Management | 6.000 | Finland |
| Dresdner Kleinwort | 4.700 | UK |
| AGF Private Equity | 3.627 | France |
| Baring Private Equity Partners | 3.400 | UK |
| HgCapital | 3.299 | UK |

